D-2 Fuel
Quality of D2 Fuel L0.2/62 delivered under contracts should meet requirements of GOST 305-82, switching, but not limited to requirements of the below-mentioned specifications.
Specification of GASOIL 02 L-O.2-62 (GOST 305-82)
| Component | Unit | MIN. | MAX |
| Density at 20°C | kg/m3 | 0.87 | |
| Color | 1.0 | 2.0 | |
| Flash Point, Pmcc(1) | °C | 57 | 66 |
| Kinematics Viscosity @ 20 C | CST | 3.0 | 6.0 |
| Pour point | °C | (*) | -10 |
| Cloud point | °C | (*) | -5 |
| Mercaptan sulphur margin | % | 0.01 | |
| Acidity | mg /100 cm3 | 5 | |
| Iodine number | G/100g | 6 | |
| Ash | %wt | 0.01 | |
| Total sulphur | %wt | 0.5 | |
| Copper corrosion (3 hrs at 50°C) | 1A | ||
| CCR ON 5% Residue | %wt | 0.20 | |
| Cetane index | 45 | ||
| Distillation Range | |||
| 50% Recovery Volume | °C | 280 | |
| 90% Recovered Volume | °C | 360 | |
| Bacteria MBC | Fiber / Lt | 500 | |
| Bacteria CFU | Fiber / Lt | 1000 | |
(1) Pensky Martin Closed Cup Test
* SUMMER FROM TO OCTOBER (PP – 5.0°C) (CP – 5.0°C)
* WINTER FROM TO NOVEMBER TO FEBRUARY (PP – 10.0°C) (CP – 5.0°C)